**The FREE items/treatments are complimentary ONLY with treatment acceptance. Please contact us for more information and a personalized quotation!
General: Diagnostics | Price (USD) | Duration | View More |
---|---|---|---|
Initial examination/Comprehensive oral evaluation | $60 | 1 day | Learn More |
Single X-Ray (bitewing or periapical) | FREE* | 1 day | Learn More |
CBCT Scan / 3D scan / Tomography | $120 | 1 day | Learn More |
General: Services | Price (USD) | Duration | View More |
---|---|---|---|
Prophylaxis (Teeth Cleaning: Regular or Deep) | $100 | 1 day | Learn More |
Scaling & Root Planing (Per quadrant) | $250 | 3 - 4 days | Learn More |
Teeth Whitening, in office - Opalescence Boost | $200 | 1 day | Learn More |
ZOOM Whitening, in office (45 min) | $300 | 1 day | Learn More |
Composite – Tooth colored fillings (1 to 3 surfaces) | $80 - $120 | 2 - 3 days | Learn More |
Scaling & prophylactic polish before whitening | $90 | 1 day | Learn More |
Prosthodontics: Crowns, Veneers & Bridges | Price (USD) | Duration | View More |
---|---|---|---|
Full Porcelain/Ceramic Crown - Empress & E.max | $449 - $490 | 3-10 days | Learn More |
Zirconia Crown – ZirCAD | $449 - $490 | 3-10 days | Learn More |
Porcelain/Ceramic Veneer - Empress & E.max | $449 - $490 | 3-10 days | Learn More |
Fixed bridge (per unit) - Empress, E.max or ZirCAD | $449 - $490 | 3-10 days | Learn More |
Composite Veneer (Direct teeth bonding) – IPS Empress Direct | $250 - $300 | 2-4 days | Learn More |
Inlay/Onlay/Overlay – Empress and E.max | $420 | 2-4 days | Learn More |
Temporary Crown – Bisacryl, same visit only | FREE* | 1 day | Learn More |
Temporary Crown – PMMA CAD-CAM milled | $250 | 3-5 days | Learn More |
Crown removal | FREE* | 1 day | Learn More |
Prosthodontics: Dentures | Price (USD) | Duration | View More |
---|---|---|---|
Temporary Partial or Flipper (1 to 3 teeth) | $200 | 2 days | Learn More |
Temporary Partial or Flipper (4 to 6 teeth) | $300 | 2 days | Learn More |
Temporary Partial or Flipper (7+ teeth) | $400 | 2 days | Learn More |
Immediate temporary healing denture (Per arch) | $600 | 5 days | Learn More |
Removable partial denture, metal-acrylic frame (Per arch) | $700 | 7 days | Learn More |
Full conventional denture with acrylic teeth (Per arch) | $800 | 7-9 days | Learn More |
Implant supported zirconium superstructure: Prettau bridge | $6,900 | 12 days | Learn More |
Implant supported PEEK frame & individual porcelain/ceramic crowns | $7,100 | 12 days | Learn More |
Implant supported - Fixed Hybrid Denture | $5,400 | 10 - 12 days | Learn More |
Implant supported overdenture, Snap on (Second stage) | $3,199-$3,500 | 8-10 days | Learn More |
Periodontics & Oral Implantology: Implant Procedures | Price (USD) | Duration | View More |
---|---|---|---|
Titanium Dental Implant (implant only) | $950-$1,200 | 2-5 days | Learn More |
Prefabricated abutment | $150 | 2-7 days | Learn More |
Custom abutment | $250-$350 | 2-7 days | Learn More |
Implant Supported crown (Zirconia or Porcelain) | $490 | 3-5 days | Learn More |
Gum graft | $350 | 5-7 days | Learn More |
Periodontal surgery (per quadrant) | $250 | 6 days | Learn More |
Gum lift/Gum contouring (non-surgical) - per tooth | $99 | 1-3 days | Learn More |
Crown lengthening (surgical, hard tissue) – per tooth | $250 | 3-7 days | Learn More |
Tooth extraction (simple) | $65 | 3 days | Learn More |
Tooth extraction (surgical) | $350 | 3 days | Learn More |
Wisdom tooth extraction | $250-$350 | 2-4 days | Learn More |
Bone graft (per cc) | $250 | 2-5 days | Learn More |
Collagen membrane | $250-$350 | 2-5 days | Learn More |
Sinus lift bone augmentation – per side | $1,200-$1500 | 3-5 days | Learn More |
Endodontics: Root Canal Treatments | Price (USD) | Duration | View More |
---|---|---|---|
Root canal – Microscopic enhaced | $350 | 1-2 days | Learn More |
Root canal retreatment - Microscopic enhaced | $400-$450 | 1-5 days | Learn More |
Fiber glass prefabricatd post | $150 | 1 day | Learn More |
Core build up | $100 | 1 day | Learn More |
Pulpotomy (Emergency access to relieve pain) | $200 | 1-2 days | Learn More |
Apicoectomy | $350 | 1-2 days | Learn More |
Other Procedures | Price (USD) | Duration | View More |
---|---|---|---|
Local anesthetics | FREE* | Learn More | |
IV conscious sedation (by anesthesiologist) | $550 | 1-2 days | Learn More |
General anesthesia (by anesthesiologist) | $900 | 1-2 days | Learn More |
Nightguard (soft plastic) | $90 | 1 day | Learn More |
Nightguard (hard plastic) | $90 | 1 day | Learn More |
TMJ occlusal splint (therapeutic guard) | $300 | 2-3 days | Learn More |
Orthodontics: Braces | Price (USD) | Duration | View More |
---|---|---|---|
Self-ligating Braces system | $2,000 | 3 days | Learn More |
Self-ligating Ceramic Braces system | $3,000 | 3 days | Learn More |
Invisalign (kids, partial treatment and full treatment) | $1,500 - $4,500 | 2 trips involved | Learn More |
Orthodontic adjustment appointment | $100 | 1 day | Learn More |
Orthodontic fixed retainer – per arch | $150 | 1 day | Learn More |
Orthodontic retainer appliance – per arch | $250 | 4 days | Learn More |
Braces removal & teeth polish - per arch | $100 | 1 day | Learn More |
**The FREE items/treatments are complimentary ONLY with treatment acceptance. Please contact us for more information and a personalized quotation!